Smart, AI-Enhanced Scalable Security
Ubiquiti Camera Security, powered by UniFi Protect, delivers a modern, AI-driven surveillance system designed for businesses that need reliable, scalable, and easy-to-manage security. Unlike traditional systems, Ubiquiti combines high-performance cameras, intelligent detection, and centralized management into one seamless platform, all without recurring licensing fees.
No Licensing Fees
Scalable for Any Business
Secure Local Storage
Real-Time Performance
AI-Powered Detection
Centralized Management
Which Camera is Right for You?

G6 Pro Bullet
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø85.8 x 106.2 mm (Ø3.4 x 4.2″) With mount: Ø85.8 x 210 mm (Ø3.4 x 8.3″) |
| Resolution | 4K |
| Image Sensor | 1/1.2″ 8MP |
| Field of View | Wide: 113.8° / 61.9° / 134° Tele: 45.5° / 25.8° / 52° |
| Night Vision | 40 m (131 ft) Up to 60 m with Vision Enhancer |
| Optical Zoom | 2.36x |
| Smart Detection | People, Vehicles, Animals License Plate & Face Recognition |
| Audio | Two-way audio |
| Durability | IP66 weatherproof IK04 tamper resistance |
| Power | PoE+ |

G6 Edge Bullet
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: ⌀107 x 113 mm (⌀4.2 x 4.4″) With wall mount: ⌀107 x 212 mm (⌀4.2 x 8.3″) |
| Resolution | 4K |
| Image Sensor | 1/1.2″ 8MP |
| Field of View | Wide: 113.8° / 61.9° / 134° Tele: 45.5° / 25.8° / 52° |
| Night Vision | 60 m (196 ft) |
| Optical Zoom | 2.36x |
| Smart Detection | People, Vehicles, Animals License Plate & Face Recognition |
| Audio | Two-way audio |
| Durability | IP66 weatherproof IK04 tamper resistance |
| Power | PoE+ |

G6 Bullet
long-range IR night
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø82 x 88.8 mm (Ø3.2 x 3.5″) With mount: Ø82 x 153 mm (Ø3.2 x 6″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° horizontal |
| Night Vision | 30 m (98 ft) |
| Optical Zoom | — |
| Smart Detection | People, Vehicles, Animals License Plate & Face Recognition |
| Audio | Built-in microphone |
| Durability | IP66 weatherproof IK04 tamper resistance |
| Power | PoE |

G5 Bullet
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø75.5 x 74.4 mm (Ø3 x 2.9″) With mount: Ø75.5 x 150 mm (Ø3 x 5.9″) |
| Resolution | 2K |
| Image Sensor | 5MP CMOS |
| Field of View | 84.4° horizontal |
| Night Vision | 9 m (30 ft) |
| Optical Zoom | — |
| Smart Detection | People, Vehicles, Animals License Plate & Face Recognition |
| Audio | Built-in microphone |
| Durability | IP55 weather-resistant IK04 tamper resistance |
| Power | PoE |

G5 Pro
Incredible resolution, even at range
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø86 x 154.3 mm (Ø3.4 x 6.1″) |
| Resolution | 4K |
| Image Sensor | 1/2″ 8MP |
| Field of View | 109.9° to 35° horizontal (zoom dependent) |
| Night Vision | 25 m (82 ft) Up to 40 m with Vision Enhancer |
| Optical Zoom | 3x |
| Smart Detection | People, Vehicles, Animals License Plate & Face Recognition |
| Audio | Built-in microphone |
| Durability | IP65 weather-resistant IK04 tamper resistance |
| Power | PoE |

AI Pro
Incredible resolution with long-range AI
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø86 x 112.6 mm (Ø3.4 x 4.4″) With mount: Ø86 x 175.3 mm (Ø3.4 x 6.9″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° to 34.9° horizontal (zoom dependent) |
| Night Vision | 25 m (82 ft) Up to 40 m with Vision Enhancer |
| Optical Zoom | 3x |
| Smart Detection | People, Vehicles, Animals License Plate & Face Recognition |
| Audio | Two-way audio |
| Durability | IP65 weather-resistant IK04 tamper resistance |
| Power | PoE |

AI DSLR
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø80 x 89 mm (Ø3.1 x 3.5″) With mount: Ø80 x 153 mm (Ø3.1 x 6″) |
| Resolution | 4K |
| Image Sensor | 4/3″ 10MP CMOS |
| Field of View | 52° or 21.6° horizontal, based on lens |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IPX5 (With the outdoor case) |
| Deployment | PoE+ |

AI LPR
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | 130 x 151.4 x 302.9 mm (5.1 x 6 x 11.9″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° to 35° horizontal, based on zoom |
| IR Night Vision | 15 m (50 ft) |
| Optical Zoom | 3x* *Optimized for night time and high vehicle speeds |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE+ |

G6 Pro Dome
A sleek IK10-rated vandal-resistant design
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø163.8 × 108.8 mm (Ø6.45 × 4.28″) |
| Resolution | 4K |
| Image Sensor | 1/1.2″ 8MP |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| IR Night Vision | 40 m (131 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK10 |
| Deployment | PoE+ |

G6 Edge Dome
Supports standalone operation, integrated AI-powered search
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø163.8 × 108.8 mm (Ø6.45 × 4.28″) |
| Resolution | 4K |
| Image Sensor | 1/1.2″ 8MP |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| IR Night Vision | 40 m (131 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK10 |
| Deployment | PoE+ |

G6 Dome
All-weather, vandal-proof 4K with a 1/1.8″ 8MP image sensor
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø144.7x 96.3 mm (Ø5.7 x 3.8″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° horizontal |
| IR Night Vision | 30 m (98 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK10 |
| Deployment | PoE |

G6 Pro 360
All-weather, vandal-resistant with panoramic 360° coverage
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø147 x 65.5 (Ø5.8 x 2.6″) |
| Resolution | 12MP |
| Image Sensor | 1/1.6″ 12MP |
| Field of View | 180° horizontal |
| IR Night Vision | 15m (50 ft) Smart IR (4x controllable zones) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK08 |
| Deployment | PoE+ |

G6 180
Indoor/outdoor dual sensor with panoramic 180° coverage
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | 136 x 64 x 92 mm (5.6 x 2.5 x 3.6″) |
| Resolution | Dual 4K |
| Image Sensor | Dual 1/1.8″ 8MP |
| Field of View | (2) 180° horizontal |
| IR Night Vision | 20 m (65 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE+ |

G6 Pro Turret
Built for exceptional clarity and reliability
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø117.2 × 116.5 mm (Ø4.61 × 4.59″) |
| Resolution | 4K |
| Image Sensor | 1/1.2″ 8MP |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| IR Night Vision | 40 m (131 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE+ |

G6 Turret
All-weather 4K PoE camera with Multi-TOPS AI
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø100 x 95 mm (Ø3.9 x 3.7″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° horizontal |
| IR Night Vision | 30 m (98 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE |

G6 Edge Turret
Supports standalone operation, integrated AI-powered search
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | ⌀117.2 × 116.5 mm (⌀4.6 × 4.6″) |
| Resolution | 4K |
| Image Sensor | 1/1.2″ 8MP |
| Field of View | Wide: H: 113.8°, V: 61.9°, D: 134° Tele: H: 45.5°, V: 25.8°, D: 52° |
| IR Night Vision | 40 m (131 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE+ |

AI Multi Sensor 4
Perfect for mission-critical venues
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø255 x 105 mm (Ø10.04 x 4.13″) |
| Resolution | 4K |
| Image Sensor | 1/2.8″ 8MP |
| Field of View | Wide: H: 108.8°, V: 57.6° , D: 130.8° Tele: H: 42.8°, V: 24.1° , D: 49.1° |
| IR Night Vision | 20 m (65 ft) Built-in (16) IR LEDs with adaptive control |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK10 |
| Deployment | PoE++ |

AI Turret
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø118 x 111 mm (Ø4.6 x 4.4″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° horizontal |
| IR Night Vision | 40 m (131 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK08 |
| Deployment | PoE+ |

AI Dome
All-weather, vandal-proof 4K PoE dome camera
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø118 x 90.8 mm (Ø4.6 x 5.5″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 109.9° horizontal |
| IR Night Vision | 40 m (131 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK10 |
| Deployment | PoE |

G5 Dome Ultra
Redefining dome camera compactness
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø63.6 x 68.2 mm (Ø2.5 x 2.7″) |
| Resolution | 2K |
| Image Sensor | 1/2.4″ CMOS |
| Field of View | 102.4° horizontal |
| IR Night Vision | 20 m (65 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Tamper Resistance | IK06 |
| Deployment | PoE |

G5 Turret Ultra
Weatherproof with long-range night vision
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø90 x 71.2 mm (Ø3.5 x 2.8″) |
| Resolution | 2K |
| Image Sensor | 1/2.4″ CMOS |
| Field of View | 102.4° horizontal |
| IR Night Vision | 30 m (98 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE |

G5 Dome
Low-profile with wide area coverage
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø109.2 x 64.5 mm (Ø4.3 x 2.5″) |
| Resolution | 2K |
| Image Sensor | 5MP CMOS |
| Field of View | 102.4° horizontal |
| IR Night Vision | 9 m (30 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IPX4 (While covered) |
| Tamper Resistance | IK08 |
| Deployment | PoE |

AI 360
Panoramic coverage with digital PTZ control
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø147 x 49 mm (Ø5.8 x 1.9″) |
| Resolution | 2K |
| Image Sensor | 5MP CMOS |
| Field of View | 360° panoramic |
| IR Night Vision | 9 m (30 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IPX4 (While covered) |
| Tamper Resistance | IK08 |
| Deployment | PoE |

G6 Instant
4K WiFi-connected with Multi-TOPS AI
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø90 x 71.2 mm (Ø3.5 x 2.8″) |
| Resolution | 2K |
| Image Sensor | 1/2.4″ CMOS |
| Field of View | 102.4° horizontal |
| IR Night Vision | 30 m (98 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE |

G5 Flex
Compact with versatile mounting options
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Ø48 x 107.5 mm (Ø1.9 x 4.2″) |
| Resolution | 2K |
| Image Sensor | 5MP CMOS |
| Field of View | 102.4° horizontal |
| IR Night Vision | 6 m (20 ft) |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IPX4 (While covered) |
| Tamper Resistance | IK04 |
| Deployment | PoE |

AI Theta Pro
360° panoramic coverage with incredible image quality
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: UVC-AI-Theta-ProLens360 Flush mount: |
| Resolution | 4K |
| Image Sensor | 8MP 1/1.8″ CMOS |
| Field of View | 360° panoramic |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition With add-on Long-Distance or Wide-Angle lens Face Recognition With Wide-Angle lens and Long Distance lens AI Recognition With add-on Long-Distance or Wide-Angle lens |
| Audio | Two-way audio with optional AI Theta Audio |
| Deployment | PoE |

AI Theta
The first security camera for interior design
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-Lens/360: |
| Resolution | 4K |
| Image Sensor | UVC-AI-Theta-Lens: 8MP CMOS UVC-AI-Theta-Lens-360: 12MP CMOS |
| Field of View | 97.5° horizontal or 360° panoramic, based on lens |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition With Wide-Angle lens Face Recognition With Wide-Angle lens and Long Distance lens AI Recognition With included Wide-Angle lens or add-on Long-Distance lens |
| Audio | Two-way audio with optional AI Theta Audio |
| Deployment | PoE |

AI PTZ Precision
Industrial-grade camera, enhanced AI capabilities, LiDAR technology
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø241 x 349 mm (Ø9.5 x 13.7″) With mount: 372 x 241 x 299 mm (14.7 x 9.5 x 11.8″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 61.7° to 2.1° horizontal, based on zoom |
| IR Night Vision | 100 m (328 ft) |
| Optical Zoom | 31x optical zoom LiDAR for faster Auto Focus. |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Outdoor-Ready | IP66 |
| Deployment | PoE++ |

AI PTZ Industrial
Industrial-grade 4K PoE++ PTZ camera with enhanced AI capabilities
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | 207 x 223.7 x 341.3 mm (8.2 x 8.8 x 13.4″) |
| Resolution | 4K |
| Image Sensor | 1/1.8″ 8MP |
| Field of View | 64° to 3° horizontal, based on zoom |
| IR Night Vision | 100 m (328 ft) |
| Optical Zoom | 22x optical zoom |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Outdoor-Ready | IP66 |
| Deployment | PoE++ |

G6 PTZ
All-weather, 4K dual-lens camera with 10x hybrid zoom
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø107.2 x 104.5 x 203.2 mm (Ø4.2 x 4.1 x 8″) With mount: Ø107.2 x 111 x 230.2 mm (Ø4.2 x 4.8 x 9.1″) |
| Resolution | 4K |
| Image Sensor | Wide: 1/1.8″ 8MP Tele: 1/1.8″ 8MP |
| Field of View | 109.9° to 26.6° horizontal, based on zoom |
| IR Night Vision | 30 m (98 ft) |
| Optical Zoom | 10x hybrid zoom *5x optical and 2x digital |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Two-way audio |
| Outdoor-Ready | IP66 |
| Tamper Resistance | IK04 |
| Deployment | PoE+ |

G5 PTZ
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Specifications
| Dimensions | Without mount: Ø90 x 152.5 mm (Ø3.5 x 6″) With mount: 90 x 94 x 179.5 mm (3.5 x 3.7 x 7″) |
| Resolution | 2K |
| Image Sensor | 5MP 1/2.7″ CMOS |
| Field of View | 99.7° to 45.5° horizontal, based on zoom |
| IR Night Vision | 20 m (65 ft) |
| Optical Zoom | 2x optical zoom |
| Smart Detections | Enhanced Detection Accuracy & Range License Plate Recognition Face Recognition AI Recognition |
| Audio | Microphone |
| Outdoor-Ready | IP66 |
| Deployment | PoE+ |
Camera Security FAQ
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
What is UniFi Protect?
What do I need to use a Protect camera?
Protect cameras must be adopted by a compatible UniFi OS Console running the UniFi Protect application. We recommend the Network Video Recorder or Network Video Recorder Pro since they are dedicated surveillance devices, but you can also use a Dream Machine Pro or Cloud Key Gen2 Plus.
To store footage, you must install a compatible hard disk drive (HDD) in your console or video recorder, but one is not required to simply run Protect.
Some wired cameras, such as the G4 Pro, require a PoE source (e.g., Switch PoE 24 or 48) while others, such as the G4 Instant are powered with an included AC adapter.
Some wireless devices, like the G4 Doorbell, must be connected to a UniFi OS Console and a WiFi network.
Does Protect have recording settings?
Yes, Protect allows you to:
- Set each camera’s recording frequency (e.g., Always, Never, or detection-based).
- Establish Motion Zones, which directs a camera to scan for motion in specific areas, or Privacy Zones, which block surveillance of a particular area by obscuring it during live streams and recordings.
- Configure Smart Detection Zones*, which specifies exactly where your camera scans for motion.
*G4 cameras only
What kind of storage do I need?
You can watch live streams without any storage. However, if you wish to store recordings, you will need a compatible HDD. We recommend surveillance-grade CMR drives for optimal, long-term performance.
Your storage needs will vary based on your camera count and desired recording resolution. For example, a 1TB HDD is capable of storing:
- 9 days of 4K video
- 20 days of HD (1080p) video
Note: Recording capacity can also change based on your camera settings, motion recording frequency, and how many applications you run concurrently with Protect.